Pakistan tour of West Indies 2021-22
4th T20I: Pakistan vs West Indies | No result
Match Details:
Toss | Pakistan, who chose to bat | Series | Pakistan Tour Of West Indies 2021/22 |
Umpires
| Patrick Gustard (West Indies) and Leslie Reifer (West Indies) | Match Date | 03 Aug 2021
|
Match Referee | Sir Richie Richardson (West Indies) | Ground | Providence Stadium, Guyana |
TV Umpire | GO Brathwaite |
|
|
West Indies Innings
Sr. No | Players | Performance | M | R | B | 6s | 4s |
1 | Andre Fletcher | not out | 0 | 17 | 12 | 2 | 1 |
2 | Chris Gayle | not out | 0 | 12 | 6 | 0 | 2 |
3 | Romario Shepherd | Did not bat |
|
|
|
|
|
4 | Andre Russell | Did not bat |
|
|
|
|
|
5 | Dwayne Bravo | Did not bat |
|
|
|
|
|
6 | Nicholas Pooran | Did not bat |
|
|
|
|
|
7 | Akeal Hosein | Did not bat |
|
|
|
|
|
8 | Jason Holder | Did not bat |
|
|
|
|
|
9 | Kieron Pollard | Did not bat |
|
|
|
|
|
10 | Hayden Walsh Jr | Did not bat |
|
|
|
|
|
11 | Shimron Hetmyer | Did not bat |
|
|
|
|
|
Extra |
| lb 1 | 1 |
|
|
|
|
Total | 0 wickets; 3.0 overs; 0 mins | 30 | 10 runs per over |
Fall of wickets
Bowling | Overs | Wickets | Runs | Maidens | No balls | Wides
|
Mohammad Hafeez | 1.0 | 0 | 14 | 0 | 0 | 0 |
Mohammad Wasim Jnr | 1.0 | 0 | 11 | 0 | 0 | 0 |
Hasan Ali | 1.0 | 0 | 4 | 0 | 0 | 0 |
Both West Indies and Pakistan needed to bear another baffling day as the fourth and last T20I was cleaned out after three overs in Guyana. Pakistan dominated the four-game series 1-0, with that lone outcome coming in the second T20I while the other three matches were cleaned out.
No Results
Match abandoned due to rain
0 Comments